During the 2023-24 school year, OSPI granted $826,000 via the Computer Science Education Grant (FP777) and $62,000 via the AP Computer Science Initiative Grant (FP656) to provide extra funding for CS education. Recipient details are below.
Update: The detailed results of the 2023-24 grant process (complete grant applications and scoring) are available here.
During the 2023-24 school year, OSPI provided a total of $826,000 to the following recipients under the Computer Science Education Grant (FP777).
Recipient | Entity Type | 2023-24 Amount | Total Grants since 2016 | Total Amount Since 2016 |
ESD 123 | ESD | $280,000 | 2 | $319,898 |
AVID Center | NPO | $65,000 | 2 | $95,000 |
South Kitsap School District | District | $45,000 | 6 | $650,894 |
Centralia School District | District | $30,000 | 2 | $35,000 |
ESD 112 | ESD | $30,000 | 4 | $317,607 |
ESD 113 (Capital Region) | ESD | $30,000 | 6 | $1,005,254 |
Lind School District | District | $30,000 | 2 | $35,000 |
Pasco School District | District | $30,000 | 1 | $30,000 |
Quincy School District | District | $30,000 | 1 | $30,000 |
Renton School District | District | $30,000 | 2 | $35,000 |
Snoqualmie Valley School District | District | $30,000 | 1 | $30,000 |
East Valley School District (Spokane) | District | $28,000 | 1 | $28,000 |
Chief Leschi Tribal Compact | STEC | $20,000 | 1 | $20,000 |
ESD 121 (Puget Sound) | ESD | $16,000 | 1 | $16,000 |
Brinnon School District | District | $15,000 | 3 | $54,722 |
Mount Adams School District | District | $15,000 | 4 | $83,000 |
North Beach School District | District | $15,000 | 3 | $39,000 |
Walla Walla Public Schools | District | $15,000 | 5 | $142,720 |
Tukwila School District | District | $12,000 | 1 | $12,000 |
Ephrata School District | District | $10,000 | 4 | $84,920 |
Lummi Tribal Agency | STEC | $10,000 | 1 | $10,000 |
ESD 105 | ESD | $5,000 | 1 | $5,000 |
Federal Way School District | District | $5,000 | 1 | $5,000 |
Franklin Pierce School District | District | $5,000 | 1 | $5,000 |
La Conner School District | District | $5,000 | 2 | $57,060 |
Pateros School District | District | $5,000 | 1 | $5,000 |
Puyallup School District | District | $5,000 | 1 | $5,000 |
Soap Lake School District | District | $5,000 | 1 | $5,000 |
Sunnyside School District | District | $5,000 | 1 | $5,000 |
Note: In FY2023-24, ESD123 was the fiscal agent for activities collectively done by the CS Leads at each of the ESDs. These activities include the Washington Integration Network for Computer Science (WINforCS) website, events, and training and conducting CSforALL SCRIPT training for districts planning their initial implementation of CS
OSPI provided a total of $60,000 in FY 2024 to the following recipients under the AP Computer Science Initiative Grant (FP656)
Recipient | FY 2023-24 Amount | Total Since 2014 |
Camas School District | $8,000 | $8,000 |
Clover Park School District | $8,000 | $27,500 |
Crescent School District | $6,000 | $6,000 |
Dishman Hills High School | $10,000 | $10,000 |
East Valley School District (Yakima) | $10,000 | $10,000 |
Sequim School District | $10,000 | $17,000 |
Walla Walla Public Schools | $8,000 | $19,616 |
More info
- Excel workbook containing the list of all recipients of FP777 grants since 2016
- Excel workbook containing the list of all recipients of FP656 grants since 2014
- Sections of 2023-24 Budget SB 5187 defining CS Education funding